<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Poll finds 95 percent in Pa. support background checks for gun-buyers</title>
		<description>Discuss Poll finds 95 percent in Pa. support background checks for gun-buyers</description>
		<link>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers</link>
		<lastBuildDate>Sun, 26 May 2013 00:38:42 --400</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.newsworks.org/index.php/component/jcomments/feed/com_flexicontent/50313/10" rel="self" type="application/rss+xml" />
		<item>
			<title>source</title>
			<link>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54350</link>
			<description><![CDATA[Journal source link inop.]]></description>
			<dc:creator>murica joe</dc:creator>
			<pubDate>Thu, 31 Jan 2013 14:11:38 --400</pubDate>
			<guid>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54350</guid>
		</item>
		<item>
			<title>why?</title>
			<link>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54341</link>
			<description><![CDATA[Gosh, Gardner, I guess it must be bogus because it doesn't confirm some belief you already hold. Or do you have some evidence that you neglected to mention? Just because the result is surprising, does not automatically mean the investigation is wrong. And it is worth noting that all these folks are agreeing to is background checks for all purchases, not just those from dealers. Why should this be a bogus question? If a potential purchaser needs to show evidence of his worthiness to a licensed dealer, why could he not just as well show it to a private seller? Or would you contend that all the dangerous people should avoid licensed dealers and just go down the block to buy their weapon from Joe Jingo? How does that make anyone safer? Now, suppose the poll is valid (as it may be). Does that cause anyone - even Gardner - to re-evaluate their thinking about what people want to do about safety in this Commonwealth?]]></description>
			<dc:creator>jmcsherry</dc:creator>
			<pubDate>Thu, 31 Jan 2013 12:52:33 --400</pubDate>
			<guid>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54341</guid>
		</item>
		<item>
			<title>Bogus poll....</title>
			<link>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54304</link>
			<description><![CDATA[Hard to believe such a one sided poll on this subject in Pennsylvania; demand a recount.]]></description>
			<dc:creator>Gardner</dc:creator>
			<pubDate>Thu, 31 Jan 2013 02:42:24 --400</pubDate>
			<guid>http://www.newsworks.org/index.php/politics/item/50313-95-percent-of-pa-voters-support-background-cheks-for-gun-buyers#comment-54304</guid>
		</item>
	</channel>
</rss>
